When building a new PC or upgrading your old one, it’s important to have a good power supply unit, as they are a direct source of energy for your computer.
It’s no use to have a high-performing CPU or GPU if you’re going to saddle it with a lesser PSU. It’s already an understandably hard process to try and match all the PC parts into a cohesive unit, particularly if you’re looking at the mountain of GPU choice.
For this reason, we’ve generated a definitive PSU hierarchy to help you choose what’s best for you.
This hierarchy was thought of based on performance and efficiency. There are also other important things that aren’t among the deciding factors but are worth mentioning and explaining.
Namely, we’re talking about PSU efficiency and the 80 Plus rating. This is a certification created to indicate that a power supply is at least 80% efficient at 20%, 50% and 100% loads. There are six different certificates that point to a PSU’s efficiency and their names are pretty self-explanatory: Regular, Bronze, Silver, Gold, Platinum and Titanium.
With each tier in the PSU hierarchy, there will be explanations and suggestions for the best use of the PSUs in that tier. In order to avoid clutter, we’ve chosen to only showcase a maximum of 2 models per manufacturer in each tier.
Table of ContentsShow
S Tier
Starting from the top, and like in almost any other PC component hierarchy, places here are reserved for what can be called the enthusiast class. PSUs in this range will hold at least an 80 Plus Platinum rating and often an 80 Plus Titanium rating.
There’s also a little bit of an extra classification in this tier in the form of a single-rail/multi-rail option, but with the advancement of power supply technology these are becoming unnecessary.
Here’s a good video showing the difference between them.
These PSUs are reserved for very high-performing systems. Unless you’re running a top-of-the-line CPU and GPU and intend to overclock them, these aren’t for you.
One thing that’s extremely interesting to point out in regards to the future of this tier is that with the increased focus from hardware manufacturers on energy efficiency, there may not be a future at all for these enthusiast-class PSUs. That prediction might seem outlandish, but given Nvidia’s and AMD’s tendencies of one-upmanship in every possible detail for their GPUs (which are considered top power consumers), it’s possible that these strong PSUs may become extinct.
Multi-Rail
Manufacturer | Model |
Antec | High Current Pro Platinum |
BeQuiet! | Dark Power Pro P11 |
BeQuiet! | Straight Power 11 Platinum |
Bitfenix | Whisper |
Cooler Master | V-Platinum 2019 |
Corsair | AXi |
Corsair | HX Platinum |
Deepcool / Gamer Storm | DQ-M |
Delta | GM |
Enermax | Platimax D.F |
EVGA | Supernova NEX-G |
LEPA | MaxPlatinum |
NZXT | E-series |
Seasonic | SSP-RT |
Wentai | Aidan |
Single-Rail
Manufacturer | Model |
Abkoncore | CR Platinum |
Abysm | Morpheo |
ADATA / XPG | Core Reactor |
Aerocool | Project 7 |
Andyson | GX |
Antec | Signature Titanium |
Asus | ROG Thor |
Chieftec / Chieftronic | PowerplayPlatinum |
Cooler Master | Masterwatt Maker MiJ |
Cooler Master | V-platinum |
Corsair | AX Titanium |
Corsair | RMx 2018 |
Cougar | GX-F (Aurum) |
Delta | GPS-HB |
Enermax | Platimax Maxtytan |
EVGA | Supernova GS |
EVGA | Supernova T2 |
Fractal Design | Ion+ Platinum |
FSP | PTM |
Gamdias | Cyclops X1 |
Gigabyte | XP-M |
Green | Overclocking EVO |
High Power | Super GD |
Huntkey | MVP Platinum |
In Win | Premium A1 Plus Gold |
Kingwin | Stryker |
Kolink | Continuum C-PL |
LDLC | XT-P |
LC Power | LC Platinum |
Micronics | Astro Platinum |
Mistel | MX Platinum |
NZXT | C-series |
Phanteks | Revolt X |
Raidmax | Monster RX-AT |
Riotoro | Builder 1200w |
Rosewill | Capstone |
Sama | Forza Titanium |
Seasonic | Prime Gold Titanium |
Seasonic | Focus PX |
Sentey | Golden Steel GSP-HM |
Sharkoon | Silentstorm Cool Zero |
SilentiumPC | Supremo FM2 |
Silentmax | Fanless II |
Silverstone | Platinum PT |
Super Flower | Leadex III ARGB |
Thermaltake | Toughpower GF1 |
Xigmatek | Hera Gold |
XFX | XTR |
Zalman | Acrux Platinum |
A Tier
This is a more affordable range, but will still cost you a pretty penny. These PSUs aren’t exactly an overkill even when overclocking the GPU and CPU and might, in fact, be the best option in the long run. PSUs in this tier might also be closer to that enthusiast range, and the power they generate might still be too much overhead room for the majority of gamers.
Getting an A tier PSU is still not recommended for people who are building a PC for the first time, as they probably don’t have enough knowledge to take full advantage of these powerful PSUs. Furthermore, if you’re a first-timer, you likely won’t even need a PSU from this tier and could probably save some money and get a better GPU instead.
In this range, it’s safest to stick to the manufacturers that have a good track record, like Thermaltake or Deepcool. This is because a lot of new companies will try to make the best possible PSU and will want to make it high-end, which might not be possible right off the bat.
Manufacturer | Model |
1st Player | Steampunk Gold |
Abkoncore | Tenergy Gold X50W |
Andyson | H6 |
Antec | Earthwatts Pro Gold |
BeQuiet! | Pure Power 11 |
Chieftec | Polaris |
Cooler Master | MWE Gold |
Corsair | TXM 2017 |
Cougar | GX-S 2017 |
Delta | GPS-FB |
Enermax | Platimax |
EVGA | Supernova B3 |
FSP | Dagger |
Gigabyte | AP-GM |
Great Wall / Hunters | Titan TF |
High Power | GD-F V2 HPM |
Kolink | Enclave G-FM |
LC-Power | GP4 – Arkangel III |
LEPA | G-MA |
Lian Li | PE SFX-L |
Micronics | Astro GD |
Modecom | Volcano Gold |
OCZ / PC Power & Cooling | Silencer MK III |
Rampage | Everest Forza FTX |
Riotoro | Enigma Gold |
Rosewill | Photon |
Seasonic | Core GX |
Segotep | GP-G |
Sentey | GSP-SM |
Sharkoon | Silentstorm SFX Gold |
SilentiumPC | Supremo M1 Gold |
Silverstone | Strider Platinum PTS |
Skydigital | Power Station 5 Gold |
Super Flower | Golden Green |
Thermaltake | Toughpower DPS G RGB |
Vivo | 24K |
Xigmatek | Minotaur |
Xilence | Performance X |
Zalman | Platinum |
B Tier
This is probably the best tier for the majority of PC builders for their acceptable price and consistent quality. Of course, you might not be able to overclock your high-end hardware, but if affordable reliability is what you’re looking for, then PSUs in this tier are perfect for you.
Much like in the previous tier, it’s a safe bet to stick to a reliable manufacturer, but in this tier it might be worth your time (and money) to get something from a relatively unproven brand.
Overall, here is where you’ll find the best value for money PSUs in this hierarchy.
Manufacturer | Model |
Abkoncore | Tenergy Bronze |
ADX | Power W Gold |
Aerocool | KCAS |
Andyson | BX |
Antec | High Current Gamer Bronze |
Apevia | Prestige |
BR ONE | Rainbow |
BeQuiet! | Power Zone |
Boostboxx | Power Boost |
Bitfenix | Formula Bronze |
Chieftec | Silicon SLC-C |
Coba | NitroX Nobility |
Cooler Master | Masterwatt |
Corsair | HX Gold |
Cougar | CMX v3 |
Deepcool | Quanta DQ |
Delta | GPS-JB |
Enermax | Revolution X’t II |
Enermax | Platimax |
EVGA | Supernova B2 |
Fractal Design | Integra M |
FSP | Hydro Pro |
Gigabyte | Sumo Platinum |
Great Wall | M 1200 |
High Power | Performance Pro |
Hiper | HPB-FM |
In Win | Classic C |
IPPON | Platinum |
iTek | Taurus GF |
Kingwin | Lazer Platinium |
Kolink | Modular KL-M |
LC Power | Gold Series |
LDLC | TA |
LEPA | G-MAS |
Montech | Alpha X |
NOX | Hummer X Gold |
OCZ / PC Power & Cooling | Silencer Platinum |
OCZ / PC Power & Cooling | ZX |
Powerspec | PSX-GFM |
Raidmax | Vortex Gold AE-V |
Riotoro | Builder |
Rosewill | Tachyon |
Seasonic | M12II EVO |
Seasonic | SSP-GT |
Sentey | Platinum LTP-SM |
Sharkoon | Silentstorm Icewind |
SilentiumPC | Vero M3 |
Silverstone | Strider Gold ST |
Skydigital | Validus LP |
Super Flower | Leadex Silver |
Super Flower | Golden King |
Thermaltake | Toughpower Gold Semi-Modular |
Thermaltake | Toughpower Grand RGB Platinum |
ThunderX3 | Plexus |
Vinga | VPS Platinum |
XFX | Black Edition Core |
XFX | Pro XXX |
Xigmatek | Centauro |
Xilence | Performance A+ III |
Zalman | EBT |
C Tier
We’re now in the bottom half of our PSU hierarchy. From here, most power supply units won’t be able to support high-end gaming.
In fact, they might even struggle at mid-level gaming as they’re not exactly best suited for a system with a dedicated GPU; they would probably be better off with an integrated GPU.
Manufacturer | Model |
Abko / Suitmaster | Mighty |
Aerocool | KCAS M |
Andyson | M5+ |
Antec | Earthwatts Platinum |
Apexgaming | AG |
BeQuiet! | Pure Power 10 |
Chieftec | Force CPS-S |
Cooler Master | MWE V2 Bronze |
Cougar | VTX |
Corsair | Builder CXM |
Deepcool | DA-N |
Enermax | Platimax 600 |
EVGA | Supernova NEX-G |
Fractal Design | Tesla R2 |
FSP | Aurum 92+ |
Gigabyte | PB500 |
Kolink | SFX |
LC Power | GP3 Silver |
Micronics | Caslon II |
NOX | Urano TX Green Power |
Powerspec | PS-BF |
OCZ | ModXStream Pro |
Rosewill | TFX Gold |
Sharkoon | WPC Bronze |
Silverstone | Strider Essential ET-B |
Superflower | Mega |
Thermaltake | DPS G Bronze |
Zalman | GVM |
D Tier
The second-to-last tier in our list is reserved for PSUs that are only suitable for the lowest budgets and should not be used for gaming.
While PSUs from this tier will technically work, they’re not recommended for anything outside of a work computer that will run Microsoft Office and even that might be stretching it.
This tier will be comprised mostly of older units which are slowly but surely nearing their expiration date.
Manufacturer | Model |
Aerocool | Aero White |
Argus | APS |
APS | Earthwatts 80+ |
BeQuiet! | Pure Power L9 |
Bitfenix | BPA |
Chieftec | APB-8B |
Cooler Master | Masterwatt Lite |
Cougar | CMX v2 |
CWT | GPK-S |
Deepcool | DN |
EVGA | Supernova NEX-B |
Enermax | NaXn 82+ |
FSP | 60GHS |
Fractal Design | Integra R2 |
Gamdias | Astrape M1 White |
Gamemax | GM |
Great Wall / Hunters | Gaming G5 |
Green | ECO rev 3.1 |
High Power | Simplicity ST HPG-T12S |
Hiper | HPB-SM |
Kolink | Core |
LC Power | Silent Giant GP3 Bronze |
LDLC | BG |
Modecom | Volcano Bronze |
NOX | Hummer X Bronze |
Raidmax | Thunder V2 RX-AP |
Rosewill | Hive S |
Seasonic | M12ii x20w |
SilentiumPC | Supremo M1 Platinum |
Silverstone | SX-LPT |
Skydigital | Power Station 5 80+ |
Tacens | Radix VII |
Thermaltake | RX Bronze |
Vinga | VPS-B |
XFX | ProSeries Bronze |
Xigmatek | X-Power II |
Xilence | Performance A |
Zalman | LE II |
F Tier
We’ve reached the absolute bottom of the barrel of the PSU hierarchy. Members of this tier are an actual physical risk to your PC. They could easily malfunction and short circuit your board or any other component.
Of course, there are circumstances where that can happen to almost any PSU out there, but these are not recommended for anyone.
Manufacturer | Model |
BR ONE | BR-X |
Chieftec | Non-rated units |
Corsair | VS 2012 orange |
Cooler Master | Realpower |
Diablotek | All units |
EVGA | N1 |
LC Power | Non-rated units |
LEPA | MaxBron |
Linkworld | All units |
Logisys | All units |
MS-Tech | All units |
Raidmax | Non-rated units |
Rasurbo | All units |
Rhomburtech | All units |
Sempre | All units |
Speedlink | All units |
Tacens | All units |
Trust | All units |
Ultron | All units |
Final Words On The PSU Hierarchy
It’s fundamental to accentuate that this isn’t a definitive and final PSU hierarchy list. Just like many things in the technology world, power supply units evolve and their rankings are subject to constant change.
However, where PSUs should be appreciated a lot more is the fact that they’re reliable, long-lasting and relatively cheap, particularly when compared to things like GPUs, which go out of style lightning fast.